君睿科技提供专业的ZYGO 7701&7702Laser Head 翻新,我司翻新不是对原有干涉计进行充气,而是全部更换全新的激光管,对原有电路进行校正,所有更换激光管都是美国原装进口,品质保证,我司提供的产品均提供一年质保期。
ZMI 7702 Laser Head
P/N'S | Power | Beam Diameter | FEET |
8070-0102-01 | >400 μw | 6mm | narrow |
8070-0102-02 | >400 μw | 3mm | narrow |
8070-0102-03 | >400 μw | 6mm | wide |
8070-0102-04 | >400 μw | 3mm | wide |
8070-0102-05 | >525 μw | 6mm | narrow |
8070-0102-06 | >525 μw | 3mm | narrow |
Physical Characteristics | |
Dimensions | See Figure |
Weight | 12 lb(5.5 Kg) |
Materials | Aluminum,narrow feet-Ultem 2400 |
Nom. Cable Clearance | 5.3 in. (135 mm) |
ELECTRICAL | |
Power Requirements(max) | "+15 VDC ± 0.5V @ 2.1 A" "+15 VDC ± 0.5V @ 1.2 A" |
Power Dissipation(max) | 39 watts during operation 50 watts peak during warm-up |
Wavelength Stablility Time | <10 minutes,typical |
LASER BEAM CHARACTERISTICS | |
Type | Helium-Neon,cw,two-frequency,linearly polarized |
Min. Power Output | See P/N section |
LASER BEAM CHARACTERISTICS | CONTINUED |
Nominal Vacuum Wavelength | F1: 632.991501 nm (vertical polarization) F2: 632.991528 nm (horizontal polarization) |
Beam Diameter | See P/N section |
Usable Beam Length | 6mm beam : 25m 3mm beam : 2m |
Frequency Difference | 20 MHz ± 1600 Hz |
Time from turn-on to laser light | <10 sec typical, 70 sec maximum |
Beam Pointing Stability | <0.1 arc sec/°C |
Polarization Orthogonality | 90° ± 0.5° |
Vacuum Wavelength Lifetime Accuracy | ± 0.1 ppm |
Vacuum Wavelength Stability | 0.01 ppm/24 hour |
DHHS Laser Safety Classification | Class Ⅱ, conforms to NCDRH regulations |
ENVIRONMENTAL | |
Operating Temperature | 10 to 30°C |
Non-operating Temperature | "-40 to 75°C" |
Operating Humidity | 0 to 90%,noncondensing |
Non-operating Humidity | 0 to 90%,noncondensing |
Shock (non-operational) | 11 milliseconds 40 G shock on each of three orthogonal axes |
君睿科技提供专业的ZYGO 7701&7702 laser head 翻新,我司翻新不是对原有干涉计进行充气,而是全部更换全新的激光管,对原有电路进行校正,所有更换激光管都是美国原装进口,品质保证,我司提供的产品均提供一年质保期。
規格与特性:
Type: Helium-Neon, Continuous, Two-Frequency
Max Power Output: 1mw
Min Power Output: 400uw
Beam Diameter: 6mm (25m)
Reference Frequency: 20 MHZ ± 1600HZ
規格与特性:
Type: Helium-Neon, Continuous, Two-Frequency
Max Power Output: 1mw
Min Power Output: 400uw
Beam Diameter: 6mm (25m)
Reference Frequency: 20 MHZ ± 1600HZ